Workshop Schedule (download as pdf)
posters will be shown during the whole workshop
| Sunday, 30.08., 19:00h | Icebreaker meeting at "Alter Fritz",Warnowufer 65, 18057 Rostock | |
| Monday, 31.08. |
09:01 h Departure Rostock Hbf leaving from track 3,
10:54 h arrival in Lauterbach Mole,
11:15 + 11:40 h boat transfer to Vilm
|
|
| 11:00 - 12:30 h |
Check-in
|
|
| 12:30 - 13:30 h |
Lunch
|
|
|
“Energy and matter fluxes mediated by marine and atmospheric turbulence”
|
||
| 13:30 - 14:00 h |
Opening and workshop information |
|
| SESSION 1 | ||
| 14:00 - 15:00 h | Xavier Capet: | Modeling energy and matter fluxes in the upper ocean |
| 15:00 -15:30 h | Vertical heat and salinity fluxes due to resolved and parameterized meso-scale eddies | |
| 15:30 - 16:00 h | Overflow induced turbulence in a deep ocean channel | |
| 16:00 - 17:00 h | ||
| 17:00 - 17:30 h | Pycnocline mixing in shelf seas (PycnMix) - Identifying coherence in a sea of chaos | |
| 17:30 - 18:00 h | Role of Gravity Waves in the Dissipation of Mesoscale Eddies | |
| 18:30 - 19:30 h | ||
| 19:30 - ... | ||
| Breakfast | ||
| Stephen G. Monismith: | Internal waves and stratified turbulence in the near-shore coastal ocean | |
| 10:30 - 11:00 h | Boehrer, B.: | Decomposing current profiles of Lake Constance into modes of the internal wave equation |
| 11:00 - 11:30 h | Coffee break | |
| 11:30 - 12:00 h | Klocker, A.: | Wave-turbulence interaction in the Antarctic Circumpolar Current |
| 12:00 - 12:30 h | Cyr, F.: | Internal tides breaking and mixing efficiency over a deep-ocean sloping topography |
| 12:30 - 13:30 h | Lunch break | |
| 13:30 - 14:00 h | Becker, E.: | Becker, E.:Energy deposition of vertically propagating waves: The role of thermal tides for the global circulation in the mesopause region |
| 14:00 - 14:30 h | Jurgenowski, P.: | Wind-driven Radiation of Internal Gravity Waves from the Surface Mixed Layer |
| SESSION 3 | ||
| 14:30 - 15:30 h | Laure Zanna: | A recipe for ocean mesoscale parametrizations: non-viscous stress, stochasticity and energy backscatter |
| 15:30 -16:00 h | Schaefer-Rolffs, U.: | A scale invariance criterion for subgrid-scale parametrizations of general circulation models (and others) |
| 16:00 - 16:30 h | Coffee break | |
| 16:30 - 17:00 h | Olbers, D.: | Wave-mean flow interaction and wave-induced viscosities |
| 17:00 - 17:30 h | Gassmann, A.: | The role of subgrid-scale heat flux parameterization during modeled wave breaking in the mesosphere |
| 17:30 - 18:00 h | Liu, Z.: | On shear instability in the ocean: critical Ri, marginality, turbulence parameterization |
| 18:00 - 18:30 h | Pollmann, F.: | Validating the global internal wave model IDEMIX using finescale parameterizations |
| 18:30 - 19:30 h | Dinner | |
| 19:30 - ... | Posters, drinks and snacks... | |
| Wednesday, September 2nd, 2015 | ||
| 07:30 - 09:00 h | Breakfast | |
| SESSION 4 | ||
| 09:30 – 10:30 h | Siegfried Raasch: | Turbulent transport in the atmospheric and oceanic mixed layer under convective conditions |
| 10:30 - 11:00 h | Buckley, M.: |
Laboratory and field investigation of the wind stress above waves
|
| 11:00 - 11:30 h | coffee break | |
| 11:30 - 12:00 h | Jochum, M.: | The connection between Southern Ocean winds, Atlantic Meridional Overturning Circulation and Indo-Pacific upwelling. |
| 12:00 - 12:30 h | Smyth, W.D.: | The Deep Cycle of Equatorial Turbulence |
| 12:30 -13:30 h | Lunch break | |
| 13:30 - 14:00 h | Holtermann, P.: | Oxygen transport into the central Baltic Sea by lateral intrusions |
| 14:00 - 14:30 h | Thomsen, S.: | On the subduction of newly upwelled water in submesoscale cold filaments off Peru. |
| SESSION 5 | ||
| 14:30 - 15:30 h | Parker MacCready: | Closed Energy Budgets for Regional Numerical Simulations |
| 15:30 - 16:00 h | Purkiani, K.: | Variability of estuarine circulation in a tidally energetic inlet with curvature |
| 16:00 - 16:30 h | Coffee break | |
| 16:30 - 18:30 h | Free discussion time - walking around Vilm |
|
| 18:30 - 19:30 h | Dinner | |
| 19:30 - ... | Posters, drinks and snacks |
|
| Thursday, September 3rd, 2015 | ||
| 07:30 - 09:00 h | Breakfast | |
| 09:00 - 09:30 h | Schulz, K.: | Residual sediment transport by tidal straining near sloping topography |
| 09:30 - 10:00 h | Long, M.: | Oxygen Metabolism and pH in Coastal Ecosystems: Eddy Covariance Hydrogen ion and Oxygen Exchange System (ECHOES) |
| 10:00 - 10:30 h | Coffee break | |
| 10:30 - 11:00 h | Nimmo Smith, W.A.M.: | In-situ measurements of microscale turbulence and particles in the sea |
| 11:00 - 11:30 h | Becherer, J.: | Estuarine circulation versus tidal pumping: Sediment transport in the Wadden Sea |
| 11:30 - 12:00 | Lunch | |
|
12:05 + 12:30 h boat departure from Vilm
13:04 h train departure from Lauterbach Mole
14:55 h train arrival at Rostock Hbf
|
||