
Miriam von Thenen, PhD
Address:
Leibniz-Institute for Baltic Sea Research
Seestrasse 15
D-18119 Rostock
Germany
Seestrasse 15
D-18119 Rostock
Germany
Phone:
+49 381 5197 158
Fax:
+49 381 5197 105
E-Mail:
Expertise
- Marine spatial planning
- Ecosystem services
- GIS analyses & tools (e.g. SPACEA)
CV
| since 06/2023 | Tenure-Track scientist at Leibniz Institute for Baltic Sea Research Warnemünde | ||
| 2021-2023 | PostDoc at Leibniz Institute for Baltic Sea Research Warnemünde | ||
| 05-09/2021 | Scientist at Rostock University | ||
| 2017-2021 | Scientist at Leibniz Institute for Baltic Sea Reasearch Warnemünde | ||
| 2017 - 2020 | PhD at the department of planning at Aalborg University Copenhagen | ||
| Thesis: "Integrating the Ecosystem Service Concept into Baltic Sea Marine Spatial Planning - Mussel Farming as an Example" | |||
| 2014 - 2016 | MSc in biology with a focus on marine science at the University of Southern Denmark in Odense | ||
| Thesis: "Agent-based modelling (ABM) of eelgrass seed dispersion in shallow estuaries" | |||
| 2010 - 2014 | BASc in coastal- and marine management at the van Hall Larenstein University of Applied Sciences in Leeuwarden (the Netherlands) | ||
| Thesis: "Adaptation to sea level rise induced flooding on the Baltic Sea coast of Schleswig-Holstein: A comparison based on stakeholders’ perspectives", in cooperation with the Coastal Risks & Sea-level Rise Research Group at Kiel University |
Other:
- Semester abroad (coastal and marine management) at the University Centre of the Westfjords in Iceland
- Internships at the Geological Survey of Denmark and Greenland, the CIMA Research Foundation in Italy and the Portuguese Wildlife Society
